This BEKOMAT 12 is very good!
| Flow Rate | 390 m³/h |
|---|---|
| Max. Operating Pressure | 16 bar |
| Compressor Capacity | 6.5 m³/min |
| Net Weight | 7.8 kg |
| Condensate Inlet | 1 x G½ (innen) |
|---|---|
| Condensate Outlet | 1 x G⅜ (außen); Schlauchtülle |
| Voltage | 230 VAC |
| Housing Material | Aluminium |
| ERP Material No. | 2000018 |
|---|---|
| Former Material No. | KA12A10A0 |
This BEKOMAT 12 is very very good!
BEKOMAT 12, Condensate drain, 230 VAC, Membrane material: FPM, oil-bearing condensate